
With so many high-profile events this past week, the madness was expected and a shuffle was inevitable. It just made the decisions for the new top 25 incredibly difficult.
Between the domination, close wins, and upsets, results from the Iolani Classic, Culligan City of Palms Classic, and the Chick-fil-A Classic all played a major factor in this week’s poll, which now features a new top-ranked team after Memphis East (TN) fell for the first time this season.
Which squad is the new No. 1?
Montverde Academy (FL), Oak Hill Academy (VA), and University School (FL) each have an intriguing case. All three are talented. All three are well coached. All three are holiday tournament champions. All three have taken care of business so far this season.
The latter is probably the key. It's hard to punish one team for winning the games in front of them.
There is plenty of time to ultimately figure this out, but for now…
| RANK | SCHOOL (STATE) | RECORD | PREVIOUS RANK |
|---|---|---|---|
| 1 | Montverde Academy (FL) | 14-0 | 2 |
| 2 | Oak Hill Academy (VA) | 17-0 | 3 |
| 3 | University School (FL) | 11-0 | 4 |
| 4 | Memphis East (TN) | 10-1 | 1 |
| 5 | McEachern (GA) | 9-1 | 8 |
| 6 | Shadow Mountain (AZ) | 11-0 | 6 |
| 7 | IMG Academy (FL) | 9-1 | 11 |
| 8 | Findlay Prep (NV) | 16-2 | 5 |
| 9 | Garfield (WA) | 5-0 | 10 |
| 10 | La Lumiere School (IN) | 9-1 | 12 |
| 11 | Bishop Montgomery (CA) | 7-0 | 14 |
| 12 | Hudson Catholic (NJ) | 2-2 | 7 |
| 13 | Guyer (TX) | 17-0 | 16 |
| 14 | DeMatha Catholic (MD) | 7-0 | 17 |
| 15 | Mater Dei (CA) | 6-2 | 9 |
| 16 | Simeon (IL) | 7-2 | 15 |
| 17 | Sierra Canyon (CA) | 5-1 | 20 |
| 18 | Oak Ridge (FL) | 11-1 | NR |
| 19 | Paul VI (VA) | 5-2 | 18 |
| 20 | St. Benedict's (NJ) | 9-0 | 24 |
| 21 | Gonzaga (DC) | 7-0 | 23 |
| 22 | Jefferson (OR) | 4-1 | 19 |
| 23 | Archbishop Molloy (NY) | 3-2 | 13 |
| 24 | Huntington Prep (WV) | 11-3 | 21 |
| 25 | The Ranney School (NJ) | 5-1 | NR |
BIGGEST RISER: IMG Academy (FL)
BIGGEST FALLER: Archbishop Molloy (NY)
NEWCOMERS: Oak Ridge (FL), The Ranney School (NJ)
DROPPED OUT: Wesleyan Christian (NC), Brentwood Academy (TN)
KNOCKING ON THE DOOR: Clarkston (MI), Clark (NV), Austin Westlake (TX), Cretin-Derham Hall (MN), Providence Day (NC), Greensboro Day (NC), Mountain Brook (AL), Cox Mill (NC)