CAA FloImpact Player Rankings - Feb. 3
CAA FloImpact Player Rankings - Feb. 3
Presenting the first edition of the CAA FloImpact Player Rankings: A metric that takes a player's total contribution across the state sheet into account.

Over here at FloSports, we've become diehard fans of the Colonial this season, which has resulted in the likes of Jordan Roland, Grant Riller and Camren Wynter becoming household names.
Now, if you're a fan of college basketball as a whole, then you're no doubt aware of the myriad KenPom metrics for ranking teams, but we thought it would be cool to provide some context around which players are impacting the success of their squads the most.
Thus, the first edition of our CAA FloImpact Player Rankings was born.
Plus/minus ratings are used at both the professional and college level, of course, but BPM can be a flawed metric, as it only takes scoring into account. The FloImpact rating is a combination of a player's contributions across the stat sheet.
Like golf, low score wins.
| Rank | Change | Player | Team | Year | Average |
| 1 | +1 | Desure Buie | Hofstra | SR | 3.3 |
| 2 | -1 | Jordan Roland | Northeastern | SR | 3.9 |
| 3 | - | Nathan Knight | William & Mary | SR | 4.4 |
| 4 | +2 | James Butler | Drexel | JR | 5.6 |
| 4 | - | Nate Darling | Delaware | JR | 5.6 |
| 6 | -4 | Deshon Parker | JMU | SO | 5.7 |
| 7 | -2 | Camren Wynter | Drexel | SO | 5.8 |
| 8 | +5 | Dennis Tunstall | Towson | SR | 6.7 |
| 9 | -2 | Matt Lewis | JMU | JR | 7.1 |
| 10 | +10 | Andy Van Vliet | William & Mary | SR | 7.4 |
| 10 | - | Sam Miller | College of Charleston | SR | 7.4 |
| 12 | +3 | Dwight Wilson | JMU | JR | 7.8 |
| 13 | -4 | Grant Riller | College of Charleston | SR | 8.0 |
| 13 | -2 | Darius Banks | JMU | JR | 8.0 |
| 13 | -1 | Allen Betrand | Towson | SO | 8.0 |
| 16 | +1 | Nakye Sanders | Towson | SR | 8.3 |
| 17 | +3 | Isaac Kante | Hofstra | JR | 8.8 |
| 18 | -3 | Tyson Walker | Northeastern | FR | 9.0 |
| 18 | -10 | Bryce Barnes | William & Mary | SR | 9.0 |
| 20 | -6 | Justyn Mutts | Delaware | SO | 9.3 |
| 20 | +4 | Brevin Galloway | College of Charleston | JR | 9.3 |
| 22 | +1 | Eli Pemberton | Hofstra | SR | 10.4 |
| 23 | -1 | Marcus Sheffield II | Elon | SR | 10.5 |
| 24 | +3 | Kevin Anderson | Delaware | JR | 10.8 |
| 25 | -8 | Ryan Allen | Delaware | JR | 11.6 |
| 26 | -9 | Luke Loewe | William & Mary | JR | 11.7 |
| 27 | +1 | Mike Okauru | UNCW | JR | 12.8 |
| 27 | -2 | Jaylen Sims | UNCW | SO | 12.8 |
| 27 | +6 | Marten Linssen | UNCW | SO | 12.8 |
| 30 | - | Bolden Brace | Northeastern | SR | 12.9 |
| 31 | - | Tareq Coburn | Hofstra | SR | 13.0 |
| 31 | -6 | Michael Christmas | JMU | FR | 13.0 |
| 33 | +1 | Jalen Ray | Hofstra | JR | 13.8 |
| 33 | -5 | Hunter Woods | Elon | FR | 13.8 |
| 35 | -3 | Hunter McIntosh | Elon | FR | 14.0 |
So, without further adieu, here are the CAA's FloImpact Player Rankings through the first three months of the 2019-20 season.
H/T to our very own Travis Miller for spearheading this initiative and compiling these numbers.