ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
Central Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niagara IceDogs | NIAG | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 20 | 10 | 10 | 1.000 | 59 | 4 | 4 | 4-0-0-0 | 4-0-0-0 |
2 | Brampton Steelheads | BRAM | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 25 | 13 | 12 | 0.800 | 93 | 4 | 4 | 0-1-0-0 | 4-1-0-0 |
3 | Sudbury Wolves | SBY | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 14 | 10 | 4 | 0.600 | 87 | 3 | 3 | 1-0-0-0 | 3-2-0-0 |
4 | North Bay Battalion | NB | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 16 | 19 | -3 | 0.600 | 81 | 3 | 3 | 0-2-0-0 | 3-2-0-0 |
5 | Barrie Colts | BAR | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 11 | 13 | -2 | 0.600 | 70 | 3 | 3 | 2-0-0-0 | 3-2-0-0 |
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 6 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 14 | 25 | -11 | 0.583 | 92 | 3 | 3 | 3-0-1-0 | 3-2-1-0 |
2 | Guelph Storm | GUE | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 12 | 12 | 0 | 0.500 | 52 | 2 | 2 | 0-2-0-0 | 2-2-0-0 |
3 | Erie Otters | ER | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 15 | 17 | -2 | 0.500 | 50 | 2 | 2 | 0-1-0-0 | 2-2-0-0 |
4 | London Knights | LDN | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 20 | 24 | -4 | 0.400 | 95 | 1 | 2 | 1-0-0-0 | 2-3-0-0 |
5 | Owen Sound Attack | OS | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 16 | 19 | -3 | 0.300 | 56 | 1 | 1 | 0-1-1-0 | 1-3-1-0 |
West Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windsor Spitfires | WSR | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 1 | 31 | 12 | 19 | 0.900 | 114 | 3 | 4 | 4-0-1-0 | 4-0-1-0 |
2 | Saginaw Spirit | SAG | 5 | 4 | 0 | 1 | 1 | 0 | 9 | 0 | 28 | 17 | 11 | 0.900 | 80 | 3 | 3 | 4-0-1-0 | 4-0-1-0 |
3 | Flint Firebirds | FLNT | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | 16 | 15 | 1 | 0.600 | 68 | 1 | 3 | 0-1-0-0 | 3-2-0-0 |
4 | Sarnia Sting | SAR | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 15 | 24 | -9 | 0.500 | 73 | 1 | 2 | 0-1-0-0 | 2-2-1-1 |
5 | Soo Greyhounds | SOO | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 12 | 21 | -9 | 0.200 | 76 | 1 | 1 | 0-1-0-0 | 1-4-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion