Results
2017 Nike EYBL Session II (Indianapolis)
Every score from Nike EYBL Session II.
FRIDAY, APRIL 28
TIME | HOME | AWAY |
---|---|---|
6:30 p.m. | Playaz Basketball Club (NJ) -- 108 | The Family Detroit (MI) -- 83 |
6:30 p.m. | MOKAN Elite (KS) -- 57 | Team Melo (MD) -- 54 |
6:30 p.m. | PSA Cardinals (NY) -- 67 | All Ohio Red (OH) -- 74 |
6:30 p.m. | Team CP3 (NC) -- 68 | Team Penny (TN) -- 69 |
6:30 p.m. | The City Rocks (NY) -- 79 | Mac Irvin Fire (IL) -- 83 |
6:30 p.m. | Pro Skills (TX) -- 78 | MeanStreets (IL) -- 79 |
6:30 p.m. | Southern Stampede (GA) -- 67 | UPlay Canada (CAN) -- 70 |
8:00 p.m. | Georgia Stars (GA) -- 75 | Nike South Beach (FL) -- 77 |
8:00 p.m. | E1T1 United (FL) -- 95 | Mississippi Express (MS) -- 69 |
8:00 p.m. | CIA Bounce (CAN) -- 86 | Team United (NC) -- 48 |
8:00 p.m. | Las Vegas Prospects (NV) -- 51 | Playground Elite (WI) -- 47 |
8:00 p.m. | Nike Team Florida (FL) -- 81 | Bradley Beal Elite (MO) -- 86 |
8:00 p.m. | Boo Williams (VA) -- 67 | Team Takeover (DC) -- 51 |
8:00 p.m. | New York Rens (NY) -- 75 | Spiece Indy Heat (IN) -- 86 |
9:30 p.m. | New York Lightning (NY) -- 95 | Nike Phamily (AZ) -- 72 |
9:30 p.m. | Houston Hoops (TX) -- 77 | RM5 Elite (TX) -- 81 |
9:30 p.m. | Howard Pulley (MN) -- 82 | Oakland Soldiers (CA) -- 67 |
9:30 p.m. | California Supreme (CA) -- 84 | Team Final (PA) -- 64 |
9:30 p.m. | Seattle Rotary (WA) -- 73 | BABC (MA) -- 83 |
9:30 p.m. | Portland Basketball Club (OR) -- 60 | Expressions Elite (MA) -- 73 |
SATURDAY, APRIL 29 (MORNING)
TIME | HOME | AWAY |
---|---|---|
9:30 a.m. | MeanStreets (IL) -- 72 | New York Rens (NY) -- 68 |
9:30 a.m. | Bradley Beal Elite (MO) -- 69 | Team CP3 (NC) -- 73 |
9:30 a.m. | Team Penny (TN) -- 96 | Boo Williams (VA) -- 105 |
9:30 a.m. | Mac Irvin Fire (IL) -- 67 | PSA Cardinals (NY) -- 68 |
9:30 a.m. | All Ohio Red (OH) -- 72 | The City Rocks (NY) -- 63 |
9:30 a.m. | Team Melo (MD) -- 87 | Georgia Stars (GA) -- 65 |
11:00 a.m. | Team Final (PA) -- 83 | Pro Skills (TX) -- 79 |
11:00 a.m. | MOKAN Elite (KS) -- 65 | UPlay Canada (CAN) -- 51 |
11:00 a.m. | Nike South Beach (FL) -- 71 | Southern Stampede (GA) -- 75 |
11:00 a.m. | Spiece Indy Heat (IN) -- 70 | Howard Pulley (MN) -- 91 |
11:00 a.m. | The Family Detroit (MI) -- 78 | Las Vegas Prospects (NV) -- 75 |
11:00 a.m. | New York Lightning (NY) -- 78 | Playaz Basketball Club (NJ) -- 69 |
11:00 a.m. | Team Takeover (DC) -- 72 | CIA Bounce (CAN) -- 65 |
12:30 p.m. | Team United (NC) -- 70 | E1T1 United (FL) -- 81 |
12:30 p.m. | Nike Phamily (AZ) -- 69 | Houston Hoops (TX) -- 73 |
12:30 p.m. | Oakland Soliders (CA) -- 85 | California Supreme (CA) -- 79 |
12:30 p.m. | Mississippi Express (MS) -- 60 | Seattle Rotary (WA) -- 71 |
12:30 p.m. | Playground Elite (WI) -- 59 | RM5 Elite (TX) -- 63 |
12:30 p.m. | Expressions Ellite (MA) -- 87 | Nike Team Florida (FL) -- 74 |
12:30 p.m. | BABC (MA) -- 79 | Portland Basketball Club (OR) -- 52 |
SATURDAY, APRIL 29 (NIGHT)
TIME | HOME | AWAY |
---|---|---|
5:00 p.m. | Spiece Indy Heat (IN) -- 81 | MeanStreets (IL) -- 55 |
5:00 p.m. | Team Melo (MD) -- 86 | UPlay Canada (CAN) -- 61 |
5:00 p.m. | Playaz Basketball Club (NJ) -- 78 | The City Rocks (NY) -- 76 |
5:00 p.m. | MOKAN Elite (KS) -- 64 | Team Takeover (DC) -- 60 |
5:00 p.m. | All Ohio Red (OH) -- 78 | Mac Irvin Fire (IL) -- 62 |
5:00 p.m. | Georgia Stars (GA) -- 67 | Southern Stampede (GA) -- 54 |
5:00 p.m. | PSA Cardinals (NY) -- 60 | Pro Skills (TX) -- 55 |
6:30 p.m. | The Family Detroit (MI) -- 61 | Oakland Soldiers (CA) -- 82 |
6:30 p.m. | Nike Team Florida (FL) -- 86 | Team CP3 (NC) -- 97 |
6:30 p.m. | Howard Pulley (MN) -- 61 | Las Vegas Prospects (NV) -- 41 |
6:30 p.m. | Portland Basketball Club (OR) -- 57 | Boo Williams (VA) -- 63 |
6:30 p.m. | Team Penny (TN) -- 80 | Team United (NC) -- 71 |
6:30 p.m. | RM5 Elite (TX) -- 71 | New York Rens (NY) -- 72 |
6:30 p.m. | Houston Hoops (TX) -- 77 | New York Lightning (NY) -- 74 |
8:00 p.m. | Bradley Beal Elite (MO) -- 77 | Expressions Elite (MA) -- 68 |
8:00 p.m. | Team Final (PA) -- 65 | Playground Elite (WI) -- 61 |
8:00 p.m. | Mississippi Express (MS) -- 73 | BABC (MA) -- 72 |
8:00 p.m. | CIA Bounce (CAN) -- 82 | Seattle Rotary (WA) -- 73 |
8:00 p.m. | E1T1 United (FL) -- 92 | Nike South Beach (FL) -- 72 |
8:00 p.m. | California Supreme (CA) -- 85 | Nike Phamily (AZ) -- 68 |
SUNDAY, APRIL 30
TIME | HOME | AWAY |
---|---|---|
8:00 a.m. | RM5 Elite (TX) -- 54 | California Supreme (CA) -- 78 |
8:00 a.m. | Seattle Rotary (WA) -- 63 | Portland Basketball Club (OR) -- 55 |
8:00 a.m. | New York Lightning (NY) -- 66 | Oakland Soldiers (CA) -- 61 |
8:00 a.m. | New York Rens (NY) -- 62 | Howard Pulley (MN) -- 74 |
8:00 a.m. | Team United (NC) -- 71 | Georgia Stars (GA) -- 74 |
8:00 a.m. | Las Vegas Prospects (NV) -- 66 | Pro Skills (TX) -- 65 |
8:00 a.m. | MOKAN Elite (KS) -- 56 | Team Penny (TN) -- 53 |
9:30 a.m. | Playground Elite (WI) -- 71 | The Family Detroit (MI) -- 95 |
9:30 a.m. | Nike Phamily (AZ) -- 68 | Playaz Basketball Club (NJ) -- 94 |
9:30 a.m. | Southern Stampede (GA) -- 60 | Mississippi Express (MS) -- 63 |
9:30 a.m. | BABC (MA) -- 83 | Bradley Beal Elite (MO) -- 68 |
9:30 a.m. | MeanStreets (IL) -- 71 | Team Final (PA) -- 81 |
9:30 a.m. | The City Rocks (NY) -- 80 | PSA Cardinals (NY) -- 84 |
9:30 a.m. | Houston Hoops (TX) -- 61 | All Ohio Red (OH) -- 67 |
11:00 a.m. | Boo Williams (VA) -- 68 | Team CP3 (NC) -- 75 |
11:00 a.m. | Mac Irvin Fire (IL) -- 72 | Spiece Indy Heat (IN) -- 75 |
11:00 a.m. | Expressions Elite (MA) -- 54 | Team Takeover (DC) -- 58 |
11:00 a.m. | E1T1 United (FL) --85 | Team Melo (MD) -- 82 |
11:00 a.m. | UPlay Canada (CAN) -- 77 | Nike Team Florida (FL) -- 88 |
11:00 a.m. | Nike South Beach (FL) -- 85 | CIA Bounce (CAN) -- 83 |