
2017 Nike Boys EYBL 17/16U at Peach Jam
North Agusta, SC
Jul 12-16, 2017
Show Results
: 2017 Nike EYBL Finals At Peach Jam
Miss any of the 2017 Nike EYBL Finals at Peach Jam? FloHoops has you covered with the final results.
WEDNESDAY, JULY 12
TIME | HOME | AWAY |
---|---|---|
12:00 p.m. | Team Final (PA) -- 77 | Nike Team Florida (FL) -- 82 |
6:00 p.m. | Oakland Soliders (CA) -- 72 | Expressions Elite (MA) -- 51 |
6:00 p.m. | RM5 Elite (TX) -- 68 | BABC (MA) -- 63 |
6:00 p.m. | Team Meo (MD) -- 72 | New York Lightning (NY) -- 78 |
6:00 p.m. | New Jersey Playaz (NJ) -- 53 | The City Rocks (NY) -- 67 |
7:30 p.m. | MeanStreets (IL) -- 78 | Houston Hoops (TX) -- 85 |
7:30 p.m. | Team Penny (TN) -- 63 | All Ohio Red (OH) -- 61 |
7:30 p.m. | PSA Cardinals (NY) -- 75 | Bradley Beal Elite (MO) -- 92 |
7:30 p.m. | E1T1 United (FL) -- 70 | Nike Phamily (CA) -- 68 |
9:00 p.m. | Boo Williams (VA) -- 73 | Nike Team Florida (FL) -- 64 |
9:00 p.m. | Team Takeover (DC) -- 60 | Team CP3 (NC) -- 52 |
9:00 p.m. | MOKAN Elite (KS) -- 55 | Howard Pulley (MN) -- 56 |
9:00 p.m. | California Supreme (CA) -- 87 | CIA Bounce (CAN) -- 100 |
THURSDAY, JULY 13 (AFTERNOON)
TIME | HOME | AWAY |
---|---|---|
11:00 a.m. | New Jersey Playaz (NJ) -- 53 | All Ohio Red (OH) -- 70 |
11:00 a.m. | RM5 Elite (TX) -- 91 | Team CP3 (NC) -- 70 |
11:00 a.m. | Oakland Soldiers (CA) -- 66 | Bradley Beal Elite (MO) -- 78 |
11:00 a.m. | E1T1 United (FL) -- 82 | New York Lightning (NY) -- 78 |
12:30 p.m. | BABC (MA) -- 69 | MeanStreets (IL) -- 59 |
12:30 p.m. | City Rocks (NY) -- 76 | Boo Williams (VA) -- 79 |
12:30 p.m. | Team Melo (MD) -- 60 | Howard Pulley (MN) -- 67 |
12:30 p.m. | Expressions Elite (MA) -- 72 | California Supreme (CA) -- 65 |
2:00 p.m. | Houston Hoops (TX) -- 65 | Team Takover (DC) -- 72 |
2:00 p.m. | Nike Phamily (CA) -- 64 | MOKAN Elite (KS) -- 57 |
2:00 p.m. | CIA Bounce (CAN) -- 61 | PSA Cardinals (NY) -- 85 |
2:00 p.m. | Nike Team Florida (FL) -- 63 | Team Penny (TN) -- 74 |
THURSDAY, JULY 13 (NIGHT)
TIME | HOME | AWAY |
---|---|---|
6:30 p.m. | All Ohio Red (OH) -- 48 | Albany City Rocks (NY) -- 72 |
6:30 p.m. | Howard Pulley (MN) -- 67 | New York Lightning (NY) -- 79 |
6:30 p.m. | Houston Hoops (TX) -- 79 | RM5 Elite (TX) -- 66 |
6:30 p.m. | CIA Bounce (CAN) -- 83 | Oakland Soldiers (CA) -- 92 |
8:00 p.m. | Nike Team Florida (FL) -- 74 | New Jersey Playaz (NJ) -- 62 |
8:00 p.m. | Team Melo (MD) -- 67 | Nike Phamily (CA) -- 73 |
8:00 p.m. | Bradley Beal Elite (MO) -- 84 | Expressions Elite (MA) -- 59 |
8:00 p.m. | Team CP3 (NC) -- 67 | BABC (MA) -- 75 |
9:30 p.m. | California Supreme (CA) -- 57 | PSA Cardinals (NY) -- 66 |
9:30 p.m. | MeanStreets (IL) -- 68 | Team Takeover (DC) -- 62 |
9:30 p.m. | MOKAN Elite (KS) -- 67 | E1T1 United (FL) -- 72 |
9:30 p.m. | Boo Williams (VA) -- 63 | Team Penny (TN) -- 56 |
FRIDAY, JULY 14 (AFTERNOON)
TIME | HOME | AWAY |
---|---|---|
9:00 a.m. | Team CP3 (NC) -- 62 | Houston Hoops (TX) -- 74 |
9:00 a.m. | Nike Phamily (CA) -- 63 | Howard Pulley (MN) -- 77 |
9:00 a.m. | Bradley Beal Elite (MO) -- 91 | CIA Bounce (CAN) -- 80 |
9:00 a.m. | All Ohio Red (OH) -- 83 | Nike Team Florida (FL) -- 79 |
10:30 a.m. | California Supreme (CA) -- 81 | Oakland Soldiers (CA) -- 77 |
10:30 a.m. | Boo Williams (VA) -- 64 | New Jersey Playaz (NJ) -- 57 |
10:30 a.m. | Team Melo (MD) -- 72 | E1T1 United (FL) -- 73 |
10:30 a.m. | MeanStreets (IL) -- 74 | RM5 Elite (TX) -- 80 |
12:00 p.m. | The City Rocks (NY) -- 81 | Team Penny (47) -- 47 |
12:00 p.m. | Team Takeover (DC) -- 63 | BABC (MA) -- 51 |
12:00 p.m. | PSA Cardinals (NY) -- 66 | Expressions Elite (MA) -- 49 |
12:00 p.m. | MOKAN Elite (KS) -- 91 | New York Lightning (NY) -- 65 |
FRIDAY, JULY 14 (NIGHT)
TIME | HOME | AWAY |
---|---|---|
6:00 p.m. | The City Rocks (NY) -- 80 | Nike Team Florida (FL) -- 75 |
6:00 p.m. | New York Lightning (NY) -- 79 | Nike Phamily (CA) -- 94 |
6:00 p.m. | Expressions Elite (MA) -- 70 | CIA Bounce (CAN) -- 72 |
6:00 p.m. | BABC (MA) -- 55 | Houston Hoops (TX) -- 61 |
7:30 p.m. | New Jersey Playaz (NJ) -- 76 | Team Penny (TN) -- 84 |
7:30 p.m. | MOKAN Elite (KS) -- 63 | Team Melo (MD) -- 55 |
7:30 p.m. | RM5 Elite (TX) -- 56 | Team Takeover (DC) -- 57 |
7:30 p.m. | Oakland Soldiers (CA) -- 63 | PSA Cardinals (NY) -- 62 |
9:00 p.m. | Team CP3 (NC) -- 86 | MeanStreets (IL) -- 77 |
9:00 p.m. | All Ohio Red (OH) -- 74 | Boo Williams (VA) -- 67 |
9:00 p.m. | Howard Pulley (MN) -- 64 | E1T1 United (FL) -- 71 |
9:00 p.m. | Bradley Beal Elite (MO) -- 81 | California Supreme (CA) -- 64 |
SATURDAY, JULY 15 (QUARTERFINALS)
TIME | HOME | AWAY |
---|---|---|
12:00 p.m. | Team Takeover (DC) -- 62 | The City Rocks (NY) -- 54 |
12:00 p.m. | Bradley Beal Elite (MO) -- 65 | Howard Pulley (MN) -- 58 |
12:00 p.m. | E1T1 United (FL) -- 71 | Oakland Soldiers (CA) -- 91 |
12:00 p.m. | Boo Williams (VA) -- 79 | Houston Hoops (TX) -- 71 |
SATURDAY, JULY 15 (SEMIFINALS)
TIME | HOME | AWAY |
---|---|---|
7:00 p.m. | Bradley Beal Elite (MO) -- 63 | Team Takeover (DC) -- 64 |
8:30 p.m. | Boo Williams (VA) -- 59 | Oakland Soldiers (CA) -- 65 |
SUNDAY, JULY 16 (CHAMPIONSHIP)
TIME | HOME | AWAY |
---|---|---|
2:00 p.m. | Oakland Soldiers (CA) -- 70 | Team Takeover (DC) -- 63 |